| Sr. No. | Holidays / Festivals | Date | Day of Week |
|---|---|---|---|
| 1 | RAM NAVMI | 06/04/25 | Sunday |
| 2 | MAHAVIR JAYANTI | 10/04/25 | Thursday |
| 3 | DR. BABA SAHEB AMBEDKAR JAYANTI | 14/04/25 | Monday |
| 4 | GOOD FRIDAY | 18/04/25 | Friday |
| 5 | BUDHA PURNIMA | 12/05/25 | Monday |
| 6 | * EID-UL-ADHA / BAKRID | 07/06/25 | Saturday |
| 7 | MUHARRAM | 06/07/25 | Sunday |
| 9 | RAKSHA BANDHAN | 09/08/25 | 2nd Saturday |
| 10 | INDEPENDENCE DAY (CELEBRATION) | 15/08/25 | Friday |
| 11 | JANMASHTAMI | 16/08/25 | Saturday |
| 12 | GANESH CHATURTHI | 27/08/25 | Wednesday |
| 13 | *MILAD-UN NABI | 05/09/25 | Friday |
| 14 | GANDHI JAYANTI (CELEBRATION) | 02/10/25 | Thursday |
| 15 | DUSSHERA | 02/10/25 | Thursday |
| 16 | DIWALI-1 | 20/10/25 | Monday |
| 17 | DIWALI-2 | 21/10/25 | Tuesday |
| 18 | NEW YEAR / GOVARDHAN PUJA | 22/10/25 | Wednesday |
| 19 | BHAI DOOJ | 23/10/25 | Thursday |
| 20 | SARDAR VALLABHBHAI PATEL BIRTHDAY | 31/10/25 | Friday |
| 21 | GURU NANAK JAYANTI | 05/11/25 | Wednesday |
| 22 | CHRISTMAS DAY | 25/12/25 | Thursday |
| 23 | MAKAR SANKRANTI | 14/01/26 | Wednesday |
| 24 | REPUBLIC DAY CELEBRATION | 26/01/26 | Monday |
| 25 | MAHA SHIVRATRI | 15/02/26 | Sunday |
| 26 | HOLI | 03/03/26 | Tuesday |
| 27 | *ID-UL-FITR (RAMZAN EID) | 21/03/26 | Saturday |
| 28 | RAM NAVMI | 27/03/26 | Friday |
| 29 | MAHAVIR JAYANTI | 31/03/26 | Tuesday |
| Sr. No. | Vacation / Breaks | Dates |
|---|---|---|
| 1 | SUMMER VACATION |
05/05/2025 (Monday) to 08/06/25 (Sunday) – 35 days Staff: 05/05/2025 to 06/06/2025 (Friday) – 33 days Note: Must attend the School on Saturday 07/06/25 |
| 2 | AUTUMN BREAK | 27/09/25 (Saturday) to 06/10/2025 (Monday) – 10 days |
| 3 | DIWALI BREAK | 18/10/25 (Saturday) to 27/10/2025 (Monday) – 10 days |
| 4 | WINTER BREAK | 25/12/2025 (Thursday) to 01/01/2026 (Thursday) – 8 days |