| Subject (code) | English (101) | Hindi (002/085) | Maths | Science (086) | Social Studies (087) | Computer Applications (165) | Other | Total marks | Percentage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard (041) | Basic (241) | Obtained /100 | ||||||||
| Marks (100) | ||||||||||
| XI Science | XI Commerce | XI Humanities (Arts) | |
|---|---|---|---|
| Main subjects | Main subjects | Main subjects | |
| 1 | English Core (301) | English Core (301) | English Core (301) |
| 2 | Physics (042) | Accountancy (055) | Geography (029) |
| 3 | Chemistry (043) | Business Studies (054) | Economics (030) |
| 4 |
|
Economics (030) | History (027) |
| 5 | 1. Computer Science (083) 2. Physical Education (048) | 1. Computer Science / 2. Physical Education (048) | |
Admission granted to Mast./Miss …………………………………………….. for Class XI in ………………. stream with the subject(s) ……………………………………………………..
Verified by: ____________________________ Signature of Principal: ____________________________
Note: No subject will be changed after “online Registration for Class XI”.